Match Results | A | H |
---|
Matches | Lines | Sets | Games | |||||||||||||
Team | Points | Won | Lost | Tied | % | Won | Lost | For | Ret | % | Won | Lost | % | Won | Lost | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridlewood Golden Receivers | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
High Point Hootchie Mamas | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Oak Creek Toney's Girls | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Wagon Wheel NetWits | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Wagon Wheel Not Dead Yet | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
|
Flight Coordinator: Pat Dalri |
---|
Email: pattennis2@aol.com Phone: 214/212-6814 |
FEB 19 |
Bye |
|
FEB 26 |
Tuesday - 10:30 am Wagon Wheel Not Dead Yet ***** |
A |
MAR 5 |
Tuesday - 10:30 am Oak Creek Toney's Girls ***** |
H |
MAR 19 |
Tuesday - 10:00 am Bridlewood Golden Receivers ***** |
A |
MAR 26 |
Tuesday - 10:30 am High Point Hootchie Mamas ***** |
H |
APR 2 |
Tuesday - 10:30 am Bridlewood Golden Receivers ***** |
H |
APR 9 |
Tuesday - 11:30 am High Point Hootchie Mamas ***** |
A |
APR 16 |
Tuesday - 10:30 am Wagon Wheel Not Dead Yet ***** |
H |
APR 23 |
Bye |
|
APR 30 |
Tuesday - 10:30 am Oak Creek Toney's Girls ***** |
A |