Match Results | A | H |
---|
Matches | Lines | Sets | Games | |||||||||||||
Team | Points | Won | Lost | Tied | % | Won | Lost | For | Ret | % | Won | Lost | % | Won | Lost | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colleyville Eat Pray Love Tennis | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
DAC Net Force One | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
High Point Ball Busters | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
High Point Net Cases | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
McKinney Cerv Aces | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Royal Oaks Hot Shots | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Samuell Grand Hot Mamas | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Stonebridge B & T Cha-Ching | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Stonebridge Ranch Empty Netters | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Wagon Wheel Civil Courture | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
|
Flight Coordinator: Kathy Stampe |
---|
Email: kathystampe@gmail.com Phone: 972/490-7838 |
FEB 21 |
Thursday - 11:30 am Stonebridge B & T Cha-Ching |
H |
FEB 28 |
Thursday - 11:30 am High Point Net Cases |
A |
MAR 7 |
Thursday - 09:30 am High Point Ball Busters |
A |
MAR 21 |
Thursday - 09:30 am DAC Net Force One |
H |
MAR 28 |
Thursday - 11:30 am Stonebridge Ranch Empty Netters ***** |
H |
APR 4 |
Thursday - 10:30 am Colleyville Eat Pray Love Tennis |
A |
APR 11 |
Thursday - 09:30 am McKinney Cerv Aces |
A |
APR 18 |
Thursday - 11:30 am Wagon Wheel Civil Courture |
H |
APR 25 |
Thursday - 10:30 am Samuell Grand Hot Mamas |
A |