Match Results | A | H |
---|
Matches | Lines | Sets | Games | |||||||||||||
Team | Points | Won | Lost | Tied | % | Won | Lost | For | Ret | % | Won | Lost | % | Won | Lost | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Hollow Screwdrivers | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Chandlers Landing Challengers | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Collin College Line Tamers | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
High Point Sets Appeal | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Hurst Dream Team | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Lakes Storm | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Lakewood Mood Swings | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
McKinney Velocity | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Springpark SAS | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Stonebridge B & T Aces | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
|
Flight Coordinator: Tanya Teeter |
---|
Email: tanya_teeter@hotmail.com Phone: 817/251-1399 |
FEB 21 |
Thursday - 10:30 am Stonebridge B & T Aces |
A |
FEB 28 |
Thursday - 09:30 am Collin College Line Tamers |
H |
MAR 7 |
Thursday - 09:30 am Brook Hollow Screwdrivers |
A |
MAR 21 |
Thursday - 09:30 am McKinney Velocity |
H |
MAR 28 |
Thursday - 11:30 am Lakes Storm |
A |
APR 4 |
Thursday - 09:30 am Springpark SAS |
H |
APR 11 |
Thursday - 11:30 am Hurst Dream Team |
H |
APR 18 |
Thursday - 09:30 am Chandlers Landing Challengers |
A |
APR 25 |
Thursday - 11:30 am Lakewood Mood Swings |
H |