Match Results | A | H |
---|
Matches | Lines | Sets | Games | |||||||||||||
Team | Points | Won | Lost | Tied | % | Won | Lost | For | Ret | % | Won | Lost | % | Won | Lost | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridlewood Racquets & Ritas | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Canyon Creek Ballistic Chicks | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Cooper Center Cru | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Gleneagles Hot Shots | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Highland Shores Laker Girls | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Huffhines Crash And Crush | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
LSF/DCC Buzzkillers | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Lakes Too Much Love | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
RGAC Rock 'Em Sock 'Em | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Stonebriar Dare Doubles | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
|
Flight Coordinator: Sue Deeke |
---|
Email: sdeeke@gmail.com Phone: 214/227-0098 |
FEB 21 |
Thursday - 11:30 am LSF/DCC Buzzkillers ***** |
A |
FEB 28 |
Thursday - 09:30 am Gleneagles Hot Shots |
H |
MAR 7 |
Thursday - 11:30 am Bridlewood Racquets & Ritas |
H |
MAR 21 |
Thursday - 09:30 am Canyon Creek Ballistic Chicks |
A |
MAR 28 |
Thursday - 11:30 am Lakes Too Much Love |
A |
APR 4 |
Thursday - 09:30 am Cooper Center Cru |
H |
APR 11 |
Thursday - 09:30 am RGAC Rock 'Em Sock 'Em |
H |
APR 18 |
Thursday - 10:30 am Highland Shores Laker Girls |
A |
APR 25 |
Thursday - 09:30 am Stonebriar Dare Doubles |
H |