Match Results | A | H |
---|
Matches | Lines | Sets | Games | |||||||||||||
Team | Points | Won | Lost | Tied | % | Won | Lost | For | Ret | % | Won | Lost | % | Won | Lost | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookhaven Serve Me a Double | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
ESD Victorious Seaycrets | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Fretz Bouncers | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Gleneagles Classics | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
High Point Dream Team | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Hurst Gimme Some Love | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Northwood High Strung | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Royal Oaks Rebels | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Seay Top Seayds | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Southlake Mid-Court Crisis | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
|
Flight Coordinator: Tanya Teeter |
---|
Email: tanya_teeter@hotmail.com Phone: 817/251-1399 |
FEB 21 |
Thursday - 09:30 am Fretz Bouncers |
H |
FEB 28 |
Thursday - 09:30 am Southlake Mid-Court Crisis |
A |
MAR 7 |
Thursday - 09:30 am Gleneagles Classics |
H |
MAR 21 |
Thursday - 09:30 am ESD Victorious Seaycrets |
A |
MAR 28 |
Thursday - 09:30 am Hurst Gimme Some Love |
H |
APR 4 |
Thursday - 09:30 am Seay Top Seayds |
A |
APR 11 |
Thursday - 09:30 am High Point Dream Team |
A |
APR 18 |
Thursday - 11:30 am Brookhaven Serve Me a Double |
H |
APR 25 |
Thursday - 09:30 am Royal Oaks Rebels |
A |