Match Results | A | H |
---|
Matches | Lines | Sets | Games | |||||||||||||
Team | Points | Won | Lost | Tied | % | Won | Lost | For | Ret | % | Won | Lost | % | Won | Lost | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canyon Creek Hittin' Out | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
ESD Flash.Net | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
High Point Blabalots | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
JCC Players | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Jack Coleman Smash | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Lakewood Smash Sisters | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
McKinney Sweet Shots | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Oakmont Heat | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Springpark Spitfires | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Trophy Club Trouble Makers | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
|
Flight Coordinator: Janie Miller |
---|
Email: jtanmiller@msn.com Phone: 972/740-0717 |
FEB 21 |
Thursday - 11:30 am Trophy Club Trouble Makers |
H |
FEB 28 |
Thursday - 09:30 am Springpark Spitfires |
A |
MAR 7 |
Thursday - 09:30 am Jack Coleman Smash |
H |
MAR 21 |
Thursday - 09:30 am JCC Players |
A |
MAR 28 |
Thursday - 09:30 am ESD Flash.Net |
A |
APR 4 |
Thursday - 09:30 am McKinney Sweet Shots |
H |
APR 11 |
Thursday - 09:30 am Canyon Creek Hittin' Out |
H |
APR 18 |
Thursday - 11:30 am Lakewood Smash Sisters |
H |
APR 25 |
Thursday - 11:30 am Oakmont Heat |
A |