Match Results | A | H |
---|---|---|
Date: 02/21/19 | ||
SMU Smart-Aces @ Southlake High Strung | 8 | 0 |
Matches | Lines | Sets | Games | |||||||||||||
Team | Points | Won | Lost | Tied | % | Won | Lost | For | Ret | % | Won | Lost | % | Won | Lost | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMU Smart-Aces | 8 | 1 | 0 | 0 | 100.0% | 4 | 0 | 0 | 0 | 100.0% | 8 | 0 | 100.0% | 49 | 21 | 70.0% |
Southlake High Strung | 0 | 0 | 1 | 0 | 0.0% | 0 | 4 | 0 | 0 | 0.0% | 0 | 8 | 0.0% | 21 | 49 | 30.0% |
Bent Tree Toppers | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
DFW Hilton Supreme Court | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Four Seasons Back To Love | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Lakewood Cheers! | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Oak Creek One Love | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Southlake Super Shots | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
T-Bar-M Terrifics | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Wagon Wheel Hoedown Honeys | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
|
Flight Coordinator: Margaret Hoyt |
---|
Email: mahoyt01@yahoo.com Phone: 678/596-9197 |
FEB 21 |
Thursday - 11:30 am SMU Smart-Aces |
H |
FEB 28 |
Thursday - 11:30 am Bent Tree Toppers |
A |
MAR 7 |
Thursday - 09:30 am Southlake Super Shots |
H |
MAR 21 |
Thursday - 09:30 am DFW Hilton Supreme Court |
A |
MAR 28 |
Thursday - 11:30 am T-Bar-M Terrifics |
A |
APR 4 |
Thursday - 09:30 am Oak Creek One Love |
H |
APR 11 |
Thursday - 09:30 am Wagon Wheel Hoedown Honeys |
H |
APR 18 |
Thursday - 11:30 am Lakewood Cheers! |
H |
APR 25 |
Thursday - 10:00 am Four Seasons Back To Love |
A |