Match Results | A | H |
---|
Matches | Lines | Sets | Games | |||||||||||||
Team | Points | Won | Lost | Tied | % | Won | Lost | For | Ret | % | Won | Lost | % | Won | Lost | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandlers Landing Bettys | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Cooper Center Shot Girls | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Gleneagles Racquets and Ritas | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Highland Village Hot Shots | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
LACH Holding Court | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
LBH/Seay Stars | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Lakes Racquets & 'Ritas | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Lakewood High Strung | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Oak Creek Point Taken | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Royal Oaks Serve Me a Double | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
|
Flight Coordinator: Sue Deeke |
---|
Email: sdeeke@gmail.com Phone: 214/227-0098 |
FEB 21 |
Thursday - 09:30 am Cooper Center Shot Girls |
A |
FEB 28 |
Thursday - 09:30 am LBH/Seay Stars ***** |
H |
MAR 7 |
Thursday - 11:30 am Royal Oaks Serve Me a Double |
H |
MAR 21 |
Thursday - 09:30 am LACH Holding Court |
A |
MAR 28 |
Thursday - 10:00 am Highland Village Hot Shots |
A |
APR 4 |
Thursday - 11:30 am Lakes Racquets & 'Ritas ***** |
H |
APR 11 |
Thursday - 11:30 am Chandlers Landing Bettys |
H |
APR 18 |
Thursday - 11:30 am Lakewood High Strung |
A |
APR 25 |
Thursday - 09:30 am Oak Creek Point Taken |
H |