Match Results | A | H |
---|---|---|
Date: 02/21/19 | ||
Life Time Aces @ High Point Mixed Nuts | 8 | 2 |
T-Bar-M Terminators @ DCC Pro-Deucers | 4 | 6 |
DCC Alley Cats @ Brookhaven Bombers | 0 | 8 |
Matches | Lines | Sets | Games | |||||||||||||
Team | Points | Won | Lost | Tied | % | Won | Lost | For | Ret | % | Won | Lost | % | Won | Lost | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life Time Aces | 8 | 1 | 0 | 0 | 100.0% | 4 | 0 | 0 | 0 | 100.0% | 8 | 2 | 80.0% | 55 | 35 | 61.1% |
Brookhaven Bombers | 8 | 1 | 0 | 0 | 100.0% | 4 | 0 | 0 | 0 | 100.0% | 8 | 0 | 100.0% | 48 | 11 | 81.4% |
DCC Pro-Deucers | 6 | 1 | 0 | 0 | 100.0% | 3 | 1 | 0 | 0 | 75.0% | 6 | 4 | 60.0% | 51 | 42 | 54.8% |
T-Bar-M Terminators | 4 | 0 | 1 | 0 | 0.0% | 1 | 3 | 0 | 0 | 25.0% | 4 | 6 | 40.0% | 42 | 51 | 45.2% |
High Point Mixed Nuts | 2 | 0 | 1 | 0 | 0.0% | 0 | 4 | 0 | 0 | 0.0% | 2 | 8 | 20.0% | 35 | 55 | 38.9% |
DCC Alley Cats | 0 | 0 | 1 | 0 | 0.0% | 0 | 4 | 0 | 0 | 0.0% | 0 | 8 | 0.0% | 11 | 48 | 18.6% |
Oak Creek Spinoffs | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Royal Oaks Renegades | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Seay United | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Wagon Wheel Smashers | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
|
Flight Coordinator: Jicky Sandow |
---|
Email: jicky@southcap.net Phone: 817/481-6863 |
FEB 21 |
Thursday - 09:30 am Royal Oaks Renegades |
A |
FEB 28 |
Thursday - 11:30 am High Point Mixed Nuts |
H |
MAR 7 |
Thursday - 09:30 am DCC Pro-Deucers |
A |
MAR 21 |
Thursday - 11:30 am Life Time Aces |
H |
MAR 28 |
Thursday - 09:30 am Wagon Wheel Smashers |
A |
APR 4 |
Thursday - 09:30 am T-Bar-M Terminators |
A |
APR 11 |
Thursday - 09:30 am DCC Alley Cats |
H |
APR 18 |
Thursday - 09:30 am Brookhaven Bombers |
A |
APR 25 |
Thursday - 11:30 am Oak Creek Spinoffs |
H |